Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | Jubilee Sports Centre University Rd Southampton SO17 1BJ | Post Code | SO17 1BJ Google Map Download VCard |
Telephone | Fax | ||
Website | http://www.sotonsquash.com | S/Ton University | |
Club Fixtures Secretary | Emily Dickins |
Team Contact | Emily Dickins |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 08-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Southampton University 1 | |||||
Friday | 10-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Seacourt | ||||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Southampton University 1 | |||||
Friday | 24-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Trojans 6 | ||||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Southampton University 1 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Southampton University 1 | |||||
Friday | 21-Nov-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Portsmouth University | ||||||
Friday | 05-Dec-2025 | 19:15 | DIVISION 2 | Southampton University 1 | IOW 2 | ||||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Southampton University 1 | |||||
Friday | 06-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Petersfield 2 | ||||||
Friday | 13-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Avenue 3 | ||||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 2 | Seacourt | Directions | Southampton University 1 | |||||
Friday | 27-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Lee-on-Solent 3 | ||||||
Friday | 06-Mar-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Trojans 5 | ||||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Southampton University 1 | |||||
Monday | 16-Mar-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Southampton University 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |