Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | Jubilee Sports Centre University Rd Southampton SO17 1BJ | Post Code | SO17 1BJ Google Map Download VCard |
Telephone | Fax | ||
Website | http://www.sotonsquash.com | S/Ton University | |
Club Fixtures Secretary | Emily Dickins |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 07-Oct-2025 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Southampton University 2 | |||||
Wednesday | 08-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Southampton University 1 | |||||
Friday | 10-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Seacourt | |||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Southampton University 1 | |||||
Thursday | 16-Oct-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Wykeham 4 (@WinColl) | |||||
Wednesday | 22-Oct-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Southampton University 2 | |||||
Friday | 24-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Trojans 6 | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Southampton University 2 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Southampton University 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Southampton University 2 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Southampton University 2 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Southampton University 1 | |||||
Friday | 21-Nov-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Portsmouth University | |||||
Tuesday | 25-Nov-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Nuffield Health 2 | |||||
Friday | 05-Dec-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | IOW 2 | |||||
Thursday | 11-Dec-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Petersfield 3 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Southampton University 1 | |||||
Thursday | 29-Jan-2026 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Southampton University 2 | |||||
Tuesday | 03-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Avenue 4 | |||||
Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Totton 3 | |||||
Friday | 06-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Petersfield 2 | |||||
Thursday | 12-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Winchester 6 | |||||
Friday | 13-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Avenue 3 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 2 | Seacourt | Directions | Southampton University 1 | |||||
Thursday | 19-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Southampton University 2 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Southampton University 2 | |||||
Friday | 27-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Lee-on-Solent 3 | |||||
Friday | 06-Mar-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Trojans 5 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Southampton University 1 | |||||
Thursday | 12-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 4 | |||||
Monday | 16-Mar-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Southampton University 1 | |||||
Thursday | 19-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 5 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |