Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | LOST Club, 41-47 Manor Way, Lee-on-the-Solent, Hampshire | Post Code | PO13 9JQ Google Map Download VCard |
Telephone | 023 92550381 | Fax | 023 92554381 |
Website | http://www.lostclub.co.uk | ||
Club Fixtures Secretary | Paul Holdway |
Team Contact | Sam Miller |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 28-Sep-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Lee-on-Solent 1 | |||||
Friday | 10-Oct-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Lee-on-Solent 1 | |||||
Friday | 17-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Trojans 1 | ||||||
Friday | 24-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Chichester 1 | ||||||
Tuesday | 28-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Lee-on-Solent 1 | |||||
Friday | 31-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Winchester 1 | ||||||
Friday | 07-Nov-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Directions | Lee-on-Solent 1 | |||||
Friday | 21-Nov-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Chichester 2 | ||||||
Friday | 09-Jan-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Bournemouth SC | ||||||
Thursday | 15-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Lee-on-Solent 1 | |||||
Friday | 30-Jan-2026 | 18:30 | PREMIER DIVISION | Winchester 1 | Directions | Lee-on-Solent 1 | |||||
Thursday | 05-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Lee-on-Solent 1 | |||||
Friday | 13-Feb-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Five Rivers 1 | ||||||
Friday | 27-Feb-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Trojans 2 | ||||||
Monday | 09-Mar-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Lee-on-Solent 1 | |||||
Friday | 27-Mar-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Fair Oak 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |