Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | LOST Club, 41-47 Manor Way, Lee-on-the-Solent, Hampshire | Post Code | PO13 9JQ Google Map Download VCard |
Telephone | 023 92550381 | Fax | 023 92554381 |
Website | http://www.lostclub.co.uk | ||
Club Fixtures Secretary | Paul Holdway |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Lee-on-Solent 5 | |||||
Wednesday | 24-Sep-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Lee-on-Solent 3 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Lee-on-Solent 2 | |||||
Sunday | 28-Sep-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Wykeham 4 (@WinColl) | |||||
Wednesday | 01-Oct-2025 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Directions | Lee-on-Solent 2 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 2 | Seacourt | Directions | Lee-on-Solent 3 | |||||
Tuesday | 07-Oct-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Portsmouth University | |||||
Thursday | 09-Oct-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Lee-on-Solent 5 | |||||
Friday | 10-Oct-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 14-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Totton 3 | |||||
Tuesday | 14-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Winchester 3 | |||||
Friday | 17-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Trojans 1 | |||||
Tuesday | 21-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Wykeham 4 (@WinColl) | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Lee-on-Solent 3 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Lee-on-Solent 4 | |||||
Friday | 24-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Chichester 1 | |||||
Tuesday | 28-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Southampton University 2 | |||||
Tuesday | 28-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Abshot 1 | |||||
Thursday | 30-Oct-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Lee-on-Solent 4 | |||||
Friday | 31-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Winchester 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Southampton University 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Southampton University 2 | |||||
Friday | 07-Nov-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Directions | Lee-on-Solent 1 | |||||
Monday | 10-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Lee-on-Solent 2 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Lee-on-Solent 3 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Winchester 6 | |||||
Monday | 17-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Lee-on-Solent 3 | |||||
Thursday | 20-Nov-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Lee-on-Solent 4 | |||||
Friday | 21-Nov-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Chichester 2 | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Avenue 4 | |||||
Tuesday | 25-Nov-2025 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Lee-on-Solent 4 | |||||
Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Petersfield 1 | |||||
Tuesday | 02-Dec-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Avenue 1 | |||||
Thursday | 04-Dec-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 09-Dec-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Avenue 3 | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 16-Dec-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Lee-on-Solent 2 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Lee-on-Solent 4 | |||||
Tuesday | 06-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | IOW 1 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Lee-on-Solent 3 | |||||
Friday | 09-Jan-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Bournemouth SC | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Trojans 6 | |||||
Tuesday | 13-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Fair Oak 2 | |||||
Thursday | 15-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Avenue 4 | |||||
Tuesday | 20-Jan-2026 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Lee-on-Solent 5 | |||||
Wednesday | 21-Jan-2026 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Lee-on-Solent 3 | |||||
Wednesday | 21-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Lee-on-Solent 2 | |||||
Tuesday | 27-Jan-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Seacourt | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Lee-on-Solent 4 | |||||
Friday | 30-Jan-2026 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 03-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Nuffield Health 2 | |||||
Wednesday | 04-Feb-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Lee-on-Solent 2 | |||||
Thursday | 05-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Lee-on-Solent 1 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 10-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Petersfield 3 | |||||
Friday | 13-Feb-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Five Rivers 1 | |||||
Monday | 16-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Lee-on-Solent 2 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Trojans 5 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Nuffield Health 2 | |||||
Tuesday | 24-Feb-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | IOW 2 | |||||
Tuesday | 24-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Petersfield 3 | |||||
Wednesday | 25-Feb-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 4 | |||||
Wednesday | 25-Feb-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Lee-on-Solent 2 | |||||
Friday | 27-Feb-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Trojans 2 | |||||
Friday | 27-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Lee-on-Solent 3 | |||||
Tuesday | 03-Mar-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Totton 3 | |||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Winchester 2 | |||||
Monday | 09-Mar-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Lee-on-Solent 1 | |||||
Thursday | 12-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 4 | |||||
Tuesday | 17-Mar-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Winchester 6 | |||||
Tuesday | 17-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 19-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 24-Mar-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Petersfield 2 | |||||
Thursday | 26-Mar-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Lee-on-Solent 5 | |||||
Friday | 27-Mar-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Fair Oak 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |