Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
Telephone | 01243 785664 | Fax | |
Website | http://www.crafc.co.uk | Chichester | |
Club Fixtures Secretary | Tim Vail |
Team Contact | Joe Seman |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 25-Sep-2025 | 19:20 | DIVISION 1 | Chichester 3 | Winchester 4 | ||||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Directions | Chichester 3 | |||||
Thursday | 09-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Chichester 3 | |||||
Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Totton 1 | ||||||
Thursday | 30-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Trojans 4 | ||||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Chichester 3 | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 1 | Chichester 3 | Wykeham 2 (@WinColl) | ||||||
Wednesday | 10-Dec-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Chichester 3 | |||||
Thursday | 15-Jan-2026 | 19:20 | DIVISION 1 | Chichester 3 | Abshot 2 | ||||||
Thursday | 22-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Chichester 3 | |||||
Tuesday | 03-Feb-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Chichester 3 | |||||
Thursday | 12-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Trojans 3 | ||||||
Thursday | 19-Feb-2026 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Chichester 3 | |||||
Thursday | 26-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Alton Academy 1 | ||||||
Thursday | 05-Mar-2026 | 19:20 | DIVISION 1 | Chichester 3 | Avenue 2 | ||||||
Thursday | 19-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Chichester 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |