Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
| Telephone | 01243 785664 | Fax | |
| Website | http://www.crafc.co.uk | Chichester | |
| Club Fixtures Secretary | Tim Vail |
| Team Contact |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 23-Sep-2025 | 19:00 | DIVISION 3 | Lost | Fair Oak 3 | Directions | 19 |
6 |
Chichester 4 | ||
| Thursday | 25-Sep-2025 | 19:20 | DIVISION 1 | Won | Chichester 3 | Directions | 20 |
1 |
Winchester 4 | ||
| Tuesday | 30-Sep-2025 | 19:30 | PREMIER DIVISION | Won | Chichester 1 | Directions | 19 |
1 |
Chichester 2 | B |
|
| Thursday | 02-Oct-2025 | 19:20 | PREMIER DIVISION | Won | Chichester 2 | Directions | 16 |
9 |
Winchester 1 | ||
| Thursday | 02-Oct-2025 | 19:20 | DIVISION 3 | Lost | Chichester 4 | Directions | 9 |
16 |
Five Rivers 2 | ||
| Thursday | 09-Oct-2025 | 19:00 | DIVISION 1 | Lost | Trojans 3 | Directions | 17 |
7 |
Chichester 3 | ||
| Thursday | 09-Oct-2025 | 19:20 | DIVISION 3 | Won | Chichester 4 | Directions | 16 |
8 |
Nuffield Health 1 | ||
| Friday | 10-Oct-2025 | 19:15 | PREMIER DIVISION | Won | Bournemouth SC | Directions | 4 |
18 |
Chichester 1 | ||
| Monday | 13-Oct-2025 | 19:15 | DIVISION 3 | Won | Alton Academy | Directions | 6 |
20 |
Chichester 4 | ||
| Tuesday | 14-Oct-2025 | 19:00 | PREMIER DIVISION | Won | Trojans 2 | Directions | 7 |
18 |
Chichester 1 | ||
| Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Won | Chichester 3 | Directions | 17 |
4 |
Totton 1 | ||
| Monday | 20-Oct-2025 | 19:00 | PREMIER DIVISION | Won | Trojans 1 | Directions | 10 |
14 |
Chichester 2 | ||
| Sunday | 26-Oct-2025 | 18:15 | PREMIER DIVISION | Won | Five Rivers 1 | Directions | 1 |
20 |
Chichester 2 | ||
| Tuesday | 28-Oct-2025 | 19:00 | DIVISION 3 | Lost | Wykeham 3 (@WinColl) | Directions | 19 |
5 |
Chichester 4 | ||
| Thursday | 30-Oct-2025 | 19:30 | PREMIER DIVISION | Won | Chichester 1 | Directions | 17 |
4 |
Fair Oak 1 | ||
| Thursday | 30-Oct-2025 | 19:20 | DIVISION 1 | Lost | Chichester 3 | Directions | 8 |
15 |
Trojans 4 | ||
| Thursday | 06-Nov-2025 | 19:30 | PREMIER DIVISION | Won | Chichester 1 | Directions | 16 |
7 |
Five Rivers 1 | ||
| Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Won | Avenue 2 | Directions | 4 |
20 |
Chichester 3 | ||
| Thursday | 13-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Trojans 1 | |||||
| Thursday | 13-Nov-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Fair Oak 1 | |||||
| Thursday | 13-Nov-2025 | 19:00 | DIVISION 3 | Totton 2 | Directions | Chichester 4 | |||||
| Thursday | 20-Nov-2025 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Wykeham 2 (@WinColl) | |||||
| Thursday | 20-Nov-2025 | 19:20 | DIVISION 3 | Chichester 4 | Directions | IOW 3 | |||||
| Friday | 21-Nov-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Chichester 2 | |||||
| Thursday | 27-Nov-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Trojans 2 | |||||
| Thursday | 27-Nov-2025 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Winchester 5 | |||||
| Friday | 05-Dec-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Directions | Chichester 2 | |||||
| Friday | 05-Dec-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Chichester 1 | |||||
| Wednesday | 10-Dec-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Chichester 3 | |||||
| Thursday | 11-Dec-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Winchester 1 | |||||
| Wednesday | 07-Jan-2026 | 18:40 | DIVISION 3 | Nuffield Health 1 | Directions | Chichester 4 | |||||
| Thursday | 08-Jan-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Chichester 1 | |||||
| Sunday | 11-Jan-2026 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Chichester 1 | |||||
| Thursday | 15-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Lee-on-Solent 1 | |||||
| Thursday | 15-Jan-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Abshot 2 | |||||
| Thursday | 22-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Bournemouth SC | |||||
| Thursday | 22-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Chichester 3 | |||||
| Thursday | 22-Jan-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Wykeham 3 (@WinColl) | |||||
| Thursday | 29-Jan-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Five Rivers 1 | |||||
| Thursday | 29-Jan-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Fair Oak 3 | |||||
| Tuesday | 03-Feb-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Chichester 3 | |||||
| Wednesday | 04-Feb-2026 | 19:30 | DIVISION 3 | Winchester 5 | Directions | Chichester 4 | |||||
| Thursday | 05-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Lee-on-Solent 1 | |||||
| Friday | 06-Feb-2026 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Chichester 1 | |||||
| Tuesday | 10-Feb-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Chichester 2 | |||||
| Thursday | 12-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Trojans 3 | |||||
| Thursday | 19-Feb-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Trojans 2 | |||||
| Thursday | 19-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Trojans 1 | |||||
| Thursday | 19-Feb-2026 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Chichester 3 | |||||
| Sunday | 22-Feb-2026 | 18:00 | DIVISION 3 | Five Rivers 2 | Directions | Chichester 4 | |||||
| Monday | 23-Feb-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Chichester 1 | |||||
| Thursday | 26-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Bournemouth SC | |||||
| Wednesday | 04-Mar-2026 | 19:00 | DIVISION 3 | IOW 3 | Directions | Chichester 4 | |||||
| Thursday | 05-Mar-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Avenue 2 | |||||
| Friday | 06-Mar-2026 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Chichester 2 | |||||
| Thursday | 12-Mar-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Alton Academy | |||||
| Friday | 13-Mar-2026 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Chichester 1 | |||||
| Thursday | 19-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Chichester 3 | |||||
| Thursday | 26-Mar-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Totton 2 | |||||
| Friday | 27-Mar-2026 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Chichester 2 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |