Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | Winchester College Sports Centre, Norman Road. SO23 9PW | Post Code | SO23 9PW Google Map Download VCard |
Telephone | Fax | ||
Website | Wykeham | ||
Club Fixtures Secretary | Michael Dunne |
Team Contact | Stuart Summers |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Petersfield 1 | ||||||
Tuesday | 30-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Abshot 1 | ||||||
Wednesday | 08-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Wykeham 1 (@WinColl) | |||||
Monday | 20-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 04-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Fair Oak 2 | ||||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Wykeham 1 (@WinColl) | |||||
Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 16-Dec-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Lee-on-Solent 2 | ||||||
Wednesday | 07-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Wykeham 1 (@WinColl) | |||||
Monday | 19-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 27-Jan-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Winchester 3 | ||||||
Wednesday | 04-Feb-2026 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 10-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | IOW 1 | ||||||
Tuesday | 17-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Winchester 2 | ||||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Avenue 1 | ||||||
Tuesday | 17-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Wykeham 1 (@WinColl) |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |