Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | Winchester College Sports Centre, Norman Road. SO23 9PW | Post Code | SO23 9PW Google Map Download VCard |
Telephone | Fax | ||
Website | Wykeham | ||
Club Fixtures Secretary | Michael Dunne |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | IOW 3 | |||||
Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Petersfield 1 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Abshot 2 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Totton 2 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Wykeham 4 (@WinColl) | |||||
Tuesday | 30-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Abshot 1 | |||||
Wednesday | 08-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 09-Oct-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Wykeham 4 (@WinColl) | |||||
Tuesday | 14-Oct-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Fair Oak 3 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Alton Academy 1 | |||||
Thursday | 16-Oct-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Wykeham 4 (@WinColl) | |||||
Monday | 20-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 21-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Wykeham 4 (@WinColl) | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Wykeham 2 (@WinColl) | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Chichester 4 | |||||
Tuesday | 04-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Fair Oak 2 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Trojans 3 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Totton 3 | |||||
Sunday | 09-Nov-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Directions | Wykeham 3 (@WinColl) | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Wykeham 2 (@WinColl) | |||||
Wednesday | 12-Nov-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Directions | Wykeham 3 (@WinColl) | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Petersfield 3 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Wykeham 2 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Wykeham 4 (@WinColl) | |||||
Monday | 24-Nov-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Directions | Wykeham 3 (@WinColl) | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Wykeham 2 (@WinColl) | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Winchester 4 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Winchester 6 | |||||
Wednesday | 10-Dec-2025 | 19:30 | DIVISION 3 | Winchester 5 | Directions | Wykeham 3 (@WinColl) | |||||
Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Wykeham 1 (@WinColl) | |||||
Tuesday | 16-Dec-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Lee-on-Solent 2 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Five Rivers 2 | |||||
Wednesday | 07-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Wykeham 4 (@WinColl) | |||||
Wednesday | 07-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Avenue 2 | |||||
Tuesday | 13-Jan-2026 | 19:30 | DIVISION 3 | Fair Oak 3 | Directions | Wykeham 3 (@WinColl) | |||||
Tuesday | 13-Jan-2026 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Wykeham 4 (@WinColl) | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Totton 1 | |||||
Monday | 19-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 22-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Chichester 3 | |||||
Thursday | 22-Jan-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Wykeham 3 (@WinColl) | |||||
Tuesday | 27-Jan-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Winchester 3 | |||||
Thursday | 29-Jan-2026 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Wykeham 2 (@WinColl) | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Lee-on-Solent 4 | |||||
Wednesday | 04-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Wykeham 2 (@WinColl) | |||||
Wednesday | 04-Feb-2026 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Wykeham 4 (@WinColl) | |||||
Tuesday | 10-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | IOW 1 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Avenue 4 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Alton Academy 2 | |||||
Tuesday | 17-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Winchester 2 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Directions | Wykeham 2 (@WinColl) | |||||
Tuesday | 24-Feb-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Winchester 5 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Trojans 4 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Southampton University 2 | |||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Avenue 1 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Wykeham 3 (@WinColl) | |||||
Tuesday | 10-Mar-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Nuffield Health 1 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Nuffield Health 2 | |||||
Tuesday | 17-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Wykeham 1 (@WinColl) | |||||
Wednesday | 18-Mar-2026 | 19:00 | DIVISION 3 | IOW 3 | Directions | Wykeham 3 (@WinColl) | |||||
Thursday | 26-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Wykeham 2 (@WinColl) | |||||
Thursday | 26-Mar-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Lee-on-Solent 5 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |