Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | Little Abshot Road Titchfield Common Fareham | Post Code | PO14 4LN Google Map Download VCard |
Telephone | 01489 573936 | Fax | |
Website | https://www.abshotcountryclub.com/ | ||
Club Fixtures Secretary | Jason Vigiers |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Abshot 1 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Abshot 2 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Abshot 2 | |||||
Wednesday | 08-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Petersfield 1 | |||||
Wednesday | 15-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Fair Oak 2 | |||||
Wednesday | 22-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Winchester 4 | |||||
Tuesday | 28-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Abshot 1 | |||||
Wednesday | 29-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Totton 1 | |||||
Wednesday | 05-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Alton Academy 1 - withdrawn | |||||
Wednesday | 05-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Abshot 1 | |||||
Wednesday | 12-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Trojans 4 | |||||
Wednesday | 19-Nov-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Winchester 3 | |||||
Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Abshot 1 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Abshot 2 | |||||
Wednesday | 03-Dec-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Winchester 2 | |||||
Wednesday | 10-Dec-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Chichester 3 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Abshot 2 | |||||
Wednesday | 07-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 15-Jan-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Abshot 2 | |||||
Monday | 19-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Abshot 1 | |||||
Thursday | 22-Jan-2026 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Abshot 2 | |||||
Wednesday | 28-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Avenue 1 | |||||
Wednesday | 04-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Wykeham 2 (@WinColl) | |||||
Wednesday | 11-Feb-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | Abshot 1 | |||||
Wednesday | 18-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Trojans 3 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Abshot 2 | |||||
Monday | 23-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Abshot 1 | |||||
Wednesday | 25-Feb-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Lee-on-Solent 2 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Alton Academy 1 - withdrawn | Directions | Abshot 2 | |||||
Wednesday | 11-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Abshot 1 | |||||
Wednesday | 18-Mar-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Avenue 2 | |||||
Wednesday | 25-Mar-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | IOW 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |