Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | Westridge Squash Club, Brading Road, Ryde, Isle of Wight | Post Code | PO33 1QS Google Map Download VCard |
Telephone | 01983 823883 | Fax | |
Website | Isle of Wight | ||
Club Fixtures Secretary | Adam Dominey |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | IOW 3 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Lee-on-Solent 2 | |||||
Wednesday | 01-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | IOW 1 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | IOW 2 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Winchester 5 | |||||
Wednesday | 08-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Fair Oak 2 | |||||
Monday | 13-Oct-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | IOW 2 | |||||
Wednesday | 15-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Petersfield 1 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Seacourt | |||||
Sunday | 19-Oct-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Directions | IOW 3 | |||||
Wednesday | 22-Oct-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | IOW 1 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Lee-on-Solent 3 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Petersfield 2 | |||||
Wednesday | 05-Nov-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Fair Oak 3 | |||||
Wednesday | 05-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Abshot 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 2 | Portsmouth University | Directions | IOW 2 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Alton Academy 2 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Wykeham 1 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 3 | Chichester 4 | Directions | IOW 3 | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | IOW 2 | |||||
Wednesday | 26-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Winchester 2 | |||||
Wednesday | 03-Dec-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Totton 2 | |||||
Friday | 05-Dec-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | IOW 2 | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Nuffield Health 1 | |||||
Tuesday | 06-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | IOW 1 | |||||
Wednesday | 07-Jan-2026 | 19:30 | DIVISION 3 | Winchester 5 | Directions | IOW 3 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Trojans 5 | |||||
Monday | 12-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | IOW 1 | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 2 | Seacourt | Directions | IOW 2 | |||||
Wednesday | 21-Jan-2026 | 19:00 | DIVISION 3 | IOW 3 | Directions | Five Rivers 2 | |||||
Wednesday | 21-Jan-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Avenue 1 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Trojans 6 | |||||
Monday | 02-Feb-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | Directions | IOW 3 | |||||
Monday | 02-Feb-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | IOW 1 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Portsmouth University | |||||
Tuesday | 10-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | IOW 1 | |||||
Wednesday | 11-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | IOW 2 | |||||
Wednesday | 11-Feb-2026 | 18:40 | DIVISION 3 | Nuffield Health 1 | Directions | IOW 3 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 3 | Fair Oak 3 | Directions | IOW 3 | |||||
Wednesday | 18-Feb-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Winchester 3 | |||||
Tuesday | 24-Feb-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | IOW 2 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | IOW 3 | |||||
Wednesday | 04-Mar-2026 | 19:00 | DIVISION 3 | IOW 3 | Directions | Chichester 4 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Avenue 3 | |||||
Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | IOW 1 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Southampton University 1 | |||||
Wednesday | 18-Mar-2026 | 19:00 | DIVISION 3 | IOW 3 | Directions | Wykeham 3 (@WinColl) | |||||
Wednesday | 25-Mar-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | IOW 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |