Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | The Taro Centre Penns Place Petersfield Hants | Post Code | GU31 4EX Google Map Download VCard |
| Telephone | 01730 263996 | Fax | |
| Website | http://www.petersfieldsquashclub.org.uk | Petersfield | |
| Club Fixtures Secretary | Tim Pescud |
| Team Contact |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 23-Sep-2025 | 19:30 | DIVISION 4 | Lost | Winchester 6 | Directions | 20 |
0 |
Petersfield 3 | ||
| Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Won | Wykeham 1 (@WinColl) | Directions | 9 |
15 |
Petersfield 1 | ||
| Monday | 29-Sep-2025 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | Directions | 16 |
7 |
Winchester 2 | A |
|
| Wednesday | 01-Oct-2025 | 19:15 | DIVISION 2 | Won | Petersfield 2 | Directions | 19 |
3 |
Portsmouth University | ||
| Wednesday | 08-Oct-2025 | 19:15 | DIVISION 2 | Lost | Petersfield 2 | Directions | 6 |
19 |
Southampton University 1 | ||
| Wednesday | 08-Oct-2025 | 19:20 | CHAMPIONSHIP | Won | Abshot 1 | Directions | 9 |
17 |
Petersfield 1 | H |
|
| Thursday | 09-Oct-2025 | 19:15 | DIVISION 4 | Won | Petersfield 3 | Directions | 14 |
8 |
Lee-on-Solent 5 | H |
|
| Wednesday | 15-Oct-2025 | 19:15 | DIVISION 2 | Won | Petersfield 2 | Directions | 17 |
9 |
Trojans 5 | ||
| Wednesday | 15-Oct-2025 | 19:00 | CHAMPIONSHIP | Lost | IOW 1 | Directions | 18 |
6 |
Petersfield 1 | H |
|
| Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | Lost | Seacourt | Directions | 17 |
9 |
Petersfield 2 | ||
| Thursday | 23-Oct-2025 | 18:40 | DIVISION 4 | Lost | Nuffield Health 2 | Directions | 20 |
0 |
Petersfield 3 | ||
| Monday | 27-Oct-2025 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | Directions | 16 |
7 |
Winchester 3 | ||
| Thursday | 30-Oct-2025 | 19:15 | DIVISION 4 | Lost | Petersfield 3 | Directions | 3 |
20 |
Lee-on-Solent 4 | ||
| Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Avenue 1 | |||||
| Thursday | 06-Nov-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Avenue 4 | |||||
| Wednesday | 12-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Petersfield 2 | |||||
| Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Petersfield 3 | |||||
| Wednesday | 19-Nov-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Petersfield 3 | |||||
| Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Petersfield 1 | |||||
| Monday | 01-Dec-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Fair Oak 2 | |||||
| Wednesday | 03-Dec-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Lee-on-Solent 3 | |||||
| Monday | 08-Dec-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Petersfield 2 | |||||
| Thursday | 11-Dec-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Petersfield 3 | |||||
| Thursday | 18-Dec-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Petersfield 2 | |||||
| Wednesday | 07-Jan-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Avenue 3 | |||||
| Thursday | 08-Jan-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Petersfield 3 | |||||
| Monday | 12-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | IOW 1 | |||||
| Thursday | 15-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Petersfield 2 | |||||
| Monday | 19-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Wykeham 1 (@WinColl) | |||||
| Thursday | 22-Jan-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Nuffield Health 2 | |||||
| Wednesday | 28-Jan-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | Petersfield 1 | |||||
| Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Wykeham 4 (@WinColl) | |||||
| Friday | 06-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Petersfield 2 | |||||
| Tuesday | 10-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Petersfield 3 | |||||
| Wednesday | 11-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | IOW 2 | |||||
| Wednesday | 11-Feb-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Petersfield 1 | |||||
| Monday | 16-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Lee-on-Solent 2 | |||||
| Wednesday | 18-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Trojans 6 | |||||
| Thursday | 19-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Southampton University 2 | |||||
| Monday | 23-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Abshot 1 | |||||
| Tuesday | 24-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Petersfield 3 | |||||
| Tuesday | 10-Mar-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Petersfield 2 | |||||
| Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Petersfield 1 | |||||
| Thursday | 12-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Winchester 6 | |||||
| Monday | 16-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Petersfield 1 | |||||
| Tuesday | 24-Mar-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Petersfield 2 | |||||
| Wednesday | 25-Mar-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Seacourt | |||||
| Thursday | 26-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |