Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | Stoneham Lane Eastleigh Hants | Post Code | SO50 9HT Google Map Download VCard |
Telephone | 023 8061 2400 | Fax | |
Website | http://www.trojansquash.co.uk | ||
Club Fixtures Secretary | Callum Greasley |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 22-Sep-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Trojans 2 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Trojans 3 | |||||
Friday | 26-Sep-2025 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Trojans 1 | |||||
Monday | 29-Sep-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Bournemouth SC | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Trojans 6 | |||||
Monday | 06-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Fair Oak 1 | |||||
Tuesday | 07-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Bournemouth SC | |||||
Thursday | 09-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Chichester 3 | |||||
Monday | 13-Oct-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | IOW 2 | |||||
Tuesday | 14-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Chichester 1 | |||||
Wednesday | 15-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Trojans 5 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Trojans 3 | |||||
Thursday | 16-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Trojans 4 | |||||
Friday | 17-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Trojans 1 | |||||
Monday | 20-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Chichester 2 | |||||
Tuesday | 21-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Five Rivers 1 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Wykeham 2 (@WinColl) | |||||
Friday | 24-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Trojans 6 | |||||
Monday | 27-Oct-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Seacourt | |||||
Tuesday | 28-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Lee-on-Solent 1 | |||||
Wednesday | 29-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Trojans 5 | |||||
Thursday | 30-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Trojans 4 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Winchester 4 | |||||
Monday | 03-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Portsmouth University | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Trojans 3 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 2 | Seacourt | Directions | Trojans 5 | |||||
Friday | 07-Nov-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Trojans 2 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Lee-on-Solent 3 | |||||
Wednesday | 12-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Trojans 4 | |||||
Thursday | 13-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Trojans 1 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Alton Academy 1 | |||||
Friday | 14-Nov-2025 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Trojans 2 | |||||
Monday | 17-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Lee-on-Solent 3 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Trojans 4 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Southampton University 1 | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | IOW 2 | |||||
Wednesday | 26-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Trojans 6 | |||||
Thursday | 27-Nov-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Trojans 2 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Directions | Trojans 4 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Abshot 2 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Avenue 2 | |||||
Sunday | 07-Dec-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Trojans 1 | |||||
Monday | 08-Dec-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Petersfield 2 | |||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Totton 1 | |||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Trojans 5 | |||||
Monday | 05-Jan-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Trojans 5 | |||||
Tuesday | 06-Jan-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Trojans 1 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Trojans 5 | |||||
Monday | 12-Jan-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Winchester 1 | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Trojans 6 | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Avenue 3 | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Trojans 4 | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Trojans 3 | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Portsmouth University | |||||
Friday | 23-Jan-2026 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Trojans 1 | |||||
Sunday | 25-Jan-2026 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Trojans 2 | |||||
Tuesday | 27-Jan-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Winchester 1 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Trojans 4 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Trojans 6 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Directions | Trojans 3 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Winchester 4 | |||||
Friday | 06-Feb-2026 | 19:15 | PREMIER DIVISION | Bournemouth SC | Directions | Trojans 1 | |||||
Tuesday | 10-Feb-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Chichester 2 | |||||
Thursday | 12-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Trojans 3 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Alton Academy 1 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 2 | Seacourt | Directions | Trojans 6 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Trojans 5 | |||||
Wednesday | 18-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Trojans 3 | |||||
Wednesday | 18-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Trojans 6 | |||||
Thursday | 19-Feb-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Directions | Trojans 2 | |||||
Thursday | 19-Feb-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Trojans 1 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Abshot 2 | |||||
Monday | 23-Feb-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Chichester 1 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Trojans 4 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Trojans 6 | |||||
Friday | 27-Feb-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Trojans 2 | |||||
Monday | 02-Mar-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Five Rivers 1 | |||||
Tuesday | 03-Mar-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Seacourt | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Totton 1 | |||||
Thursday | 05-Mar-2026 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Trojans 3 | |||||
Friday | 06-Mar-2026 | 19:15 | PREMIER DIVISION | Bournemouth SC | Directions | Trojans 2 | |||||
Friday | 06-Mar-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Trojans 5 | |||||
Monday | 09-Mar-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Lee-on-Solent 1 | |||||
Tuesday | 10-Mar-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Petersfield 2 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Avenue 2 | |||||
Monday | 16-Mar-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Southampton University 1 | |||||
Tuesday | 17-Mar-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Directions | Fair Oak 1 | |||||
Thursday | 19-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Chichester 3 | |||||
Monday | 23-Mar-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Avenue 3 | |||||
Thursday | 26-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Wykeham 2 (@WinColl) |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |