Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | SOUTHLEIGH ROAD HAVANT | Post Code | PO9 2RS Google Map Download VCard |
Telephone | 02392 482750 | Fax | |
Website | http://www.avenueltsc.co.uk | ||
Club Fixtures Secretary | Dave Bradley |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Avenue 2 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Abshot 1 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Nuffield Health 2 | |||||
Monday | 29-Sep-2025 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Avenue 3 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Abshot 2 | |||||
Monday | 06-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Avenue 1 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | IOW 2 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Avenue 4 | |||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Southampton University 1 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Trojans 3 | |||||
Wednesday | 22-Oct-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | IOW 1 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Lee-on-Solent 4 | |||||
Wednesday | 29-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Trojans 5 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Winchester 6 | |||||
Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Avenue 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Chichester 3 | |||||
Thursday | 06-Nov-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Avenue 4 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Petersfield 2 | |||||
Wednesday | 12-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Avenue 1 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Southampton University 2 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | Avenue 1 | |||||
Thursday | 20-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Avenue 2 | |||||
Thursday | 20-Nov-2025 | 19:00 | DIVISION 2 | Seacourt | Directions | Avenue 3 | |||||
Thursday | 20-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Wykeham 4 (@WinColl) | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Avenue 4 | |||||
Wednesday | 26-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Trojans 6 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Wykeham 2 (@WinColl) | |||||
Tuesday | 02-Dec-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Avenue 1 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Avenue 2 | |||||
Tuesday | 09-Dec-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Avenue 3 | |||||
Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Wykeham 1 (@WinColl) | |||||
Wednesday | 07-Jan-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Avenue 3 | |||||
Wednesday | 07-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Fair Oak 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Avenue 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Petersfield 3 | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Avenue 3 | |||||
Wednesday | 14-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Winchester 2 | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Avenue 4 | |||||
Wednesday | 21-Jan-2026 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Lee-on-Solent 3 | |||||
Wednesday | 21-Jan-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Avenue 1 | |||||
Wednesday | 28-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Avenue 1 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Trojans 4 | |||||
Tuesday | 03-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Avenue 4 | |||||
Wednesday | 04-Feb-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Lee-on-Solent 2 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Lee-on-Solent 5 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Totton 1 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Avenue 4 | |||||
Friday | 13-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Avenue 3 | |||||
Tuesday | 17-Feb-2026 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Avenue 4 | |||||
Wednesday | 18-Feb-2026 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Portsmouth University | |||||
Wednesday | 25-Feb-2026 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Seacourt | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Winchester 4 | |||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Avenue 1 | |||||
Thursday | 05-Mar-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Avenue 2 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Avenue 3 | |||||
Thursday | 05-Mar-2026 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Avenue 4 | |||||
Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Petersfield 1 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Avenue 2 | |||||
Wednesday | 18-Mar-2026 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Avenue 2 | |||||
Thursday | 19-Mar-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Totton 3 | |||||
Monday | 23-Mar-2026 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Avenue 3 | |||||
Wednesday | 25-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Winchester 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |