Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Monday | 22-Sep-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Winchester 3 | |||||
Monday | 22-Sep-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Trojans 2 | |||||
Monday | 22-Sep-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Totton 2 | |||||
Tuesday | 23-Sep-2025 | 19:30 | DIVISION 3 | Fair Oak 3 | Chichester 4 | |||||
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Lee-on-Solent 5 | |||||
Tuesday | 23-Sep-2025 | 19:30 | DIVISION 4 | Winchester 6 | Petersfield 3 | |||||
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | IOW 3 | |||||
Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Petersfield 1 | |||||
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 1 | Totton 1 | Avenue 2 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Abshot 1 | |||||
Wednesday | 24-Sep-2025 | 19:30 | DIVISION 3 | Winchester 5 | Five Rivers 2 | |||||
Wednesday | 24-Sep-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Lee-on-Solent 3 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Lee-on-Solent 2 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 4 | Avenue 4 | Nuffield Health 2 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Trojans 4 | Trojans 3 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Abshot 2 | |||||
Thursday | 25-Sep-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Chichester 2 | |||||
Thursday | 25-Sep-2025 | 19:20 | DIVISION 1 | Chichester 3 | Winchester 4 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 2 | Portsmouth University | Avenue 3 | |||||
Friday | 26-Sep-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Bournemouth SC | |||||
Friday | 26-Sep-2025 | 18:30 | PREMIER DIVISION | Winchester 1 | Trojans 1 | |||||
Sunday | 28-Sep-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Lee-on-Solent 1 | |||||
Monday | 29-Sep-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Bournemouth SC | |||||
Monday | 29-Sep-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Winchester 2 | |||||
Tuesday | 30-Sep-2025 | 19:30 | DIVISION 3 | Fair Oak 3 | Winchester 5 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Wykeham 4 (@WinColl) | |||||
Tuesday | 30-Sep-2025 | 19:30 | DIVISION 4 | Winchester 6 | Totton 3 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 2 | Trojans 5 | Trojans 6 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Totton 2 | |||||
Tuesday | 30-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Abshot 1 | |||||
Tuesday | 30-Sep-2025 | 19:00 | DIVISION 1 | Totton 1 | Wykeham 2 (@WinColl) | |||||
Wednesday | 01-Oct-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Alton Academy 2 | |||||
Wednesday | 01-Oct-2025 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Lee-on-Solent 2 | |||||
Wednesday | 01-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | IOW 1 | |||||
Wednesday | 01-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Portsmouth University | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Abshot 2 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 2 | Seacourt | Lee-on-Solent 3 | |||||
Thursday | 02-Oct-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Winchester 1 | |||||
Thursday | 02-Oct-2025 | 19:20 | DIVISION 3 | Chichester 4 | Five Rivers 2 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Chichester 3 | |||||
Monday | 06-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Avenue 1 | |||||
Monday | 06-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Fair Oak 1 | |||||
Tuesday | 07-Oct-2025 | 19:30 | DIVISION 3 | Fair Oak 3 | Totton 2 | |||||
Tuesday | 07-Oct-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Portsmouth University | |||||
Tuesday | 07-Oct-2025 | 19:30 | DIVISION 4 | Winchester 6 | Southampton University 2 | |||||
Tuesday | 07-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Bournemouth SC | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | IOW 2 | |||||
Wednesday | 08-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Wykeham 1 (@WinColl) | |||||
Wednesday | 08-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Petersfield 1 | |||||
Wednesday | 08-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Southampton University 1 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 4 | Totton 3 | Avenue 4 | |||||
Wednesday | 08-Oct-2025 | 19:00 | DIVISION 3 | IOW 3 | Winchester 5 | |||||
Wednesday | 08-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Fair Oak 2 | |||||
Thursday | 09-Oct-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Wykeham 4 (@WinColl) | |||||
Thursday | 09-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Alton Academy 1 | |||||
Thursday | 09-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Chichester 3 | |||||
Thursday | 09-Oct-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Lee-on-Solent 5 | |||||
Thursday | 09-Oct-2025 | 19:20 | DIVISION 3 | Chichester 4 | Nuffield Health 1 | |||||
Friday | 10-Oct-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Lee-on-Solent 1 | |||||
Friday | 10-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Seacourt | |||||
Friday | 10-Oct-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Chichester 1 | |||||
Sunday | 12-Oct-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Winchester 1 | |||||
Monday | 13-Oct-2025 | 19:00 | DIVISION 2 | Trojans 6 | IOW 2 | |||||
Monday | 13-Oct-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Chichester 4 | |||||
Tuesday | 14-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Totton 3 | |||||
Tuesday | 14-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Winchester 3 | |||||
Tuesday | 14-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Chichester 1 | |||||
Tuesday | 14-Oct-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Fair Oak 3 | |||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Southampton University 1 | |||||
Wednesday | 15-Oct-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Winchester 5 | |||||
Wednesday | 15-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Fair Oak 2 | |||||
Wednesday | 15-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Trojans 5 | |||||
Wednesday | 15-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Petersfield 1 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Trojans 3 | |||||
Thursday | 16-Oct-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Wykeham 4 (@WinColl) | |||||
Thursday | 16-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Trojans 4 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Alton Academy 1 | |||||
Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Totton 1 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Seacourt | |||||
Friday | 17-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Trojans 1 | |||||
Sunday | 19-Oct-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | IOW 3 | |||||
Monday | 20-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Wykeham 1 (@WinColl) | |||||
Monday | 20-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 1 | Chichester 2 | |||||
Monday | 20-Oct-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Fair Oak 3 | |||||
Tuesday | 21-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Wykeham 4 (@WinColl) | |||||
Tuesday | 21-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Five Rivers 1 | |||||
Wednesday | 22-Oct-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | IOW 1 | |||||
Wednesday | 22-Oct-2025 | 19:30 | DIVISION 3 | Winchester 5 | Totton 2 | |||||
Wednesday | 22-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Winchester 4 | |||||
Wednesday | 22-Oct-2025 | 19:00 | DIVISION 4 | Totton 3 | Southampton University 2 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 4 | Avenue 4 | Lee-on-Solent 4 | |||||
Thursday | 23-Oct-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Petersfield 3 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Trojans 4 | Wykeham 2 (@WinColl) | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | Seacourt | Petersfield 2 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Lee-on-Solent 3 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Avenue 2 | |||||
Friday | 24-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Chichester 1 | |||||
Friday | 24-Oct-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Trojans 6 | |||||
Friday | 24-Oct-2025 | 18:30 | PREMIER DIVISION | Winchester 1 | Bournemouth SC | |||||
Sunday | 26-Oct-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Chichester 2 | |||||
Monday | 27-Oct-2025 | 19:00 | DIVISION 2 | Trojans 6 | Seacourt | |||||
Monday | 27-Oct-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Winchester 3 | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Southampton University 2 | |||||
Tuesday | 28-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Abshot 1 | |||||
Tuesday | 28-Oct-2025 | 19:00 | PREMIER DIVISION | Trojans 2 | Lee-on-Solent 1 | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Chichester 4 | |||||
Wednesday | 29-Oct-2025 | 19:00 | DIVISION 2 | Avenue 3 | Trojans 5 | |||||
Wednesday | 29-Oct-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Fair Oak 3 | |||||
Wednesday | 29-Oct-2025 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Winchester 2 | |||||
Wednesday | 29-Oct-2025 | 19:30 | DIVISION 3 | Winchester 5 | Alton Academy 2 | |||||
Wednesday | 29-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Totton 1 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 4 | Avenue 4 | Winchester 6 | |||||
Thursday | 30-Oct-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Totton 3 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Winchester 4 | |||||
Thursday | 30-Oct-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Lee-on-Solent 4 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 3 | Totton 2 | Five Rivers 2 | |||||
Thursday | 30-Oct-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Fair Oak 1 | |||||
Thursday | 30-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Trojans 4 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Petersfield 2 | |||||
Friday | 31-Oct-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Winchester 1 | |||||
Sunday | 02-Nov-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Nuffield Health 1 | |||||
Monday | 03-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Portsmouth University | |||||
Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Avenue 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Southampton University 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Southampton University 2 | |||||
Tuesday | 04-Nov-2025 | 19:30 | DIVISION 4 | Winchester 6 | Nuffield Health 2 | |||||
Tuesday | 04-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Fair Oak 2 | |||||
Wednesday | 05-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Alton Academy 1 | |||||
Wednesday | 05-Nov-2025 | 19:00 | DIVISION 3 | IOW 3 | Fair Oak 3 | |||||
Wednesday | 05-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Abshot 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Chichester 3 | |||||
Thursday | 06-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Totton 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Trojans 3 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Totton 3 | |||||
Thursday | 06-Nov-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Avenue 4 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 2 | Seacourt | Trojans 5 | |||||
Thursday | 06-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Five Rivers 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 2 | Portsmouth University | IOW 2 | |||||
Friday | 07-Nov-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Trojans 2 | |||||
Friday | 07-Nov-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Lee-on-Solent 1 | |||||
Sunday | 09-Nov-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Wykeham 3 (@WinColl) | |||||
Monday | 10-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Lee-on-Solent 2 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Winchester 6 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Lee-on-Solent 3 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Petersfield 2 | |||||
Wednesday | 12-Nov-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Wykeham 3 (@WinColl) | |||||
Wednesday | 12-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Avenue 1 | |||||
Wednesday | 12-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Trojans 4 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 3 | IOW 3 | Alton Academy 2 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Southampton University 2 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Alton Academy 1 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Petersfield 3 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 3 | Totton 2 | Chichester 4 | |||||
Thursday | 13-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Trojans 1 | |||||
Thursday | 13-Nov-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Fair Oak 1 | |||||
Friday | 14-Nov-2025 | 18:30 | PREMIER DIVISION | Winchester 1 | Trojans 2 | |||||
Monday | 17-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Lee-on-Solent 3 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | Southampton University 1 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Trojans 4 | |||||
Wednesday | 19-Nov-2025 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Avenue 1 | |||||
Wednesday | 19-Nov-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Winchester 3 | |||||
Wednesday | 19-Nov-2025 | 19:00 | DIVISION 4 | Totton 3 | Petersfield 3 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Wykeham 1 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Wykeham 4 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Lee-on-Solent 4 | |||||
Thursday | 20-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Avenue 2 | |||||
Thursday | 20-Nov-2025 | 19:00 | DIVISION 2 | Seacourt | Avenue 3 | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 1 | Chichester 3 | Wykeham 2 (@WinColl) | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 3 | Chichester 4 | IOW 3 | |||||
Friday | 21-Nov-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Chichester 2 | |||||
Friday | 21-Nov-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Portsmouth University | |||||
Friday | 21-Nov-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Five Rivers 1 | |||||
Monday | 24-Nov-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Wykeham 3 (@WinColl) | |||||
Tuesday | 25-Nov-2025 | 19:30 | DIVISION 3 | Fair Oak 3 | Five Rivers 2 | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Avenue 4 | |||||
Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Petersfield 1 | |||||
Tuesday | 25-Nov-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Nuffield Health 2 | |||||
Tuesday | 25-Nov-2025 | 19:30 | DIVISION 4 | Winchester 6 | Lee-on-Solent 4 | |||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 2 | Trojans 5 | IOW 2 | |||||
Wednesday | 26-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Trojans 6 | |||||
Wednesday | 26-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Winchester 2 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Wykeham 2 (@WinColl) | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Abshot 2 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 3 | Totton 2 | Nuffield Health 1 | |||||
Thursday | 27-Nov-2025 | 19:20 | PREMIER DIVISION | Chichester 2 | Trojans 2 | |||||
Thursday | 27-Nov-2025 | 19:20 | DIVISION 3 | Chichester 4 | Winchester 5 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Trojans 4 | |||||
Friday | 28-Nov-2025 | 18:30 | PREMIER DIVISION | Winchester 1 | Fair Oak 1 | |||||
Monday | 01-Dec-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Fair Oak 2 | |||||
Tuesday | 02-Dec-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Avenue 1 | |||||
Tuesday | 02-Dec-2025 | 19:00 | DIVISION 1 | Totton 1 | Alton Academy 1 | |||||
Wednesday | 03-Dec-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Winchester 2 | |||||
Wednesday | 03-Dec-2025 | 19:00 | DIVISION 3 | IOW 3 | Totton 2 | |||||
Thursday | 04-Dec-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Lee-on-Solent 5 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Trojans 4 | Avenue 2 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Winchester 4 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Winchester 6 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 2 | Portsmouth University | Seacourt | |||||
Friday | 05-Dec-2025 | 19:15 | DIVISION 2 | Southampton University 1 | IOW 2 | |||||
Friday | 05-Dec-2025 | 19:15 | PREMIER DIVISION | Bournemouth SC | Chichester 2 | |||||
Sunday | 07-Dec-2025 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Trojans 1 | |||||
Monday | 08-Dec-2025 | 19:00 | DIVISION 2 | Trojans 6 | Petersfield 2 | |||||
Tuesday | 09-Dec-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Avenue 3 | |||||
Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Wykeham 1 (@WinColl) | |||||
Wednesday | 10-Dec-2025 | 19:30 | DIVISION 3 | Winchester 5 | Wykeham 3 (@WinColl) | |||||
Wednesday | 10-Dec-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Fair Oak 2 | |||||
Wednesday | 10-Dec-2025 | 19:20 | DIVISION 1 | Abshot 2 | Chichester 3 | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 5 | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION 3 | IOW 3 | Nuffield Health 1 | |||||
Thursday | 11-Dec-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Petersfield 3 | |||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 1 | Trojans 3 | Totton 1 | |||||
Thursday | 11-Dec-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Winchester 1 | |||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 2 | Portsmouth University | Trojans 5 | |||||
Friday | 12-Dec-2025 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Five Rivers 1 | |||||
Sunday | 14-Dec-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Alton Academy 2 | |||||
Tuesday | 16-Dec-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Lee-on-Solent 2 | |||||
Monday | 05-Jan-2026 | 19:00 | DIVISION 2 | Trojans 6 | Trojans 5 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Lee-on-Solent 4 | |||||
Tuesday | 06-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | IOW 1 | |||||
Tuesday | 06-Jan-2026 | 19:00 | PREMIER DIVISION | Trojans 2 | Trojans 1 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Five Rivers 2 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Abshot 2 | |||||
Wednesday | 07-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Fair Oak 2 | |||||
Wednesday | 07-Jan-2026 | 18:40 | DIVISION 3 | Nuffield Health 1 | Chichester 4 | |||||
Wednesday | 07-Jan-2026 | 19:30 | DIVISION 3 | Winchester 5 | IOW 3 | |||||
Wednesday | 07-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Winchester 2 | |||||
Wednesday | 07-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Wykeham 1 (@WinColl) | |||||
Wednesday | 07-Jan-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Avenue 3 | |||||
Wednesday | 07-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Wykeham 4 (@WinColl) | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 4 | Avenue 4 | Petersfield 3 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Avenue 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 3 | Totton 2 | Alton Academy 2 | |||||
Thursday | 08-Jan-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Chichester 1 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | IOW 2 | Trojans 5 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Winchester 4 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Lee-on-Solent 3 | |||||
Friday | 09-Jan-2026 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Bournemouth SC | |||||
Sunday | 11-Jan-2026 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Chichester 1 | |||||
Monday | 12-Jan-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Winchester 1 | |||||
Monday | 12-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | IOW 1 | |||||
Monday | 12-Jan-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | Five Rivers 2 | |||||
Tuesday | 13-Jan-2026 | 19:30 | DIVISION 3 | Fair Oak 3 | Wykeham 3 (@WinColl) | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Trojans 6 | |||||
Tuesday | 13-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Fair Oak 2 | |||||
Tuesday | 13-Jan-2026 | 19:30 | DIVISION 4 | Winchester 6 | Wykeham 4 (@WinColl) | |||||
Tuesday | 13-Jan-2026 | 19:00 | DIVISION 2 | Trojans 5 | Avenue 3 | |||||
Wednesday | 14-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Winchester 2 | |||||
Wednesday | 14-Jan-2026 | 19:30 | DIVISION 3 | Winchester 5 | Nuffield Health 1 | |||||
Wednesday | 14-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Nuffield Health 2 | |||||
