Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | Ravelin Sports Centre Cambridge Road Portsmouth | Post Code | PO1 2EN Google Map Download VCard |
Telephone | 07432 000451 | Fax | |
Website | Portsmouth University | ||
Club Fixtures Secretary | Douglas Quinn |
Team Contact | Douglas Quinn |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 25-Sep-2025 | 19:00 | DIVISION 2 | Portsmouth University | Avenue 3 | ||||||
Wednesday | 01-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Directions | Portsmouth University | |||||
Tuesday | 07-Oct-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Portsmouth University | |||||
Monday | 03-Nov-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Portsmouth University | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 2 | Portsmouth University | IOW 2 | ||||||
Friday | 21-Nov-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Portsmouth University | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 2 | Portsmouth University | Seacourt | ||||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 2 | Portsmouth University | Trojans 5 | ||||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Lee-on-Solent 3 | ||||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Petersfield 2 | ||||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Portsmouth University | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Southampton University 1 | ||||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 2 | IOW 2 | Directions | Portsmouth University | |||||
Wednesday | 18-Feb-2026 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Portsmouth University | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 2 | Portsmouth University | Trojans 6 | ||||||
Thursday | 19-Mar-2026 | 19:00 | DIVISION 2 | Seacourt | Directions | Portsmouth University |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |