Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
Club Address | ALTON SPORTS CENTRE CHAWTON PARK ROAD ALTON, HANTS | Post Code | GU34 1ST Google Map Download VCard |
Telephone | 01420 540040 | Fax | |
Website | Alton Squash Academy | ||
Club Fixtures Secretary | Paul Searle |
Team Contact | Peter Dickson |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Chichester 3 | ||||||
Thursday | 09-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Alton Academy 1 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Alton Academy 1 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Avenue 2 | ||||||
Wednesday | 05-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Alton Academy 1 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Alton Academy 1 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Trojans 4 | ||||||
Tuesday | 02-Dec-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Alton Academy 1 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Winchester 4 | ||||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Alton Academy 1 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Totton 1 | ||||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Trojans 3 | ||||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Alton Academy 1 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Wykeham 2 (@WinColl) | ||||||
Thursday | 26-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Directions | Alton Academy 1 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Abshot 2 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |