Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | The Taro Centre Penns Place Petersfield Hants | Post Code | GU31 4EX Google Map Download VCard |
| Telephone | 01730 263996 | Fax | |
| Website | http://www.petersfieldsquashclub.org.uk | Petersfield | |
| Club Fixtures Secretary | Tim Pescud |
| Team Contact | Tim Pescud |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Won | Wykeham 1 (@WinColl) | Directions | 9 |
15 |
Petersfield 1 | ||
| Monday | 29-Sep-2025 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | 16 |
7 |
Winchester 2 | A |
||
| Wednesday | 08-Oct-2025 | 19:20 | CHAMPIONSHIP | Won | Abshot 1 | Directions | 9 |
17 |
Petersfield 1 | H |
|
| Wednesday | 15-Oct-2025 | 19:00 | CHAMPIONSHIP | Lost | IOW 1 | Directions | 18 |
6 |
Petersfield 1 | H |
|
| Monday | 27-Oct-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Winchester 3 | ||||||
| Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Avenue 1 | ||||||
| Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Petersfield 1 | |||||
| Monday | 01-Dec-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Fair Oak 2 | ||||||
| Monday | 12-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | IOW 1 | ||||||
| Monday | 19-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Wykeham 1 (@WinColl) | ||||||
| Wednesday | 28-Jan-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | Petersfield 1 | |||||
| Wednesday | 11-Feb-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Petersfield 1 | |||||
| Monday | 16-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Lee-on-Solent 2 | ||||||
| Monday | 23-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Abshot 1 | ||||||
| Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Directions | Petersfield 1 | |||||
| Monday | 16-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Petersfield 1 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |